- Home
- Which LLM API is cheapest for your workload?
Which LLM API is cheapest for your workload?
There is no single cheapest LLM API for every workload. Compare the same model, input and output rates, cache conditions, and minimum charges. A low input rate can still cost more when a coding agent produces long answers.
Catalog: Verified on 2026-11-06. OpenRouter listed-price snapshot checked 2026-11-02T18:09:39.794Z. Rates are regenerated from public data, not edited by hand.
The competitor snapshot is awaiting refresh. Comparative counts and exceptions are withheld until it is refreshed; the live Meldport table remains available.
| Model / publisher | Input | Output | List input / output | Published discount | Capabilities / context | Evidence |
|---|---|---|---|---|---|---|
| GLM 5.3 Flash Zhipu AI | $0.045 | $0.15 | $0.15 / $0.5 | Input: 70% Output: 70% | text, vision, video, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| GPT 6 Luna OpenAI | $0.03 | $0.15 | $0.1 / $0.5 | Input: 70% Output: 70% | text, vision, cache, tools, stream 272K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| MiniMax M3 MiniMax | $0.09 | $0.36 | $0.3 / $1.2 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| GLM 5.3 FlashX Zhipu AI | $0.1628 | $0.55 | $0.37 / $1.25 | Input: 56% Output: 56% | text, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Ling 3.1 Flash Meldport | $0.033 | $0.099 | $0.075 / $0.225 | Input: 56% Output: 56% | text, cache, tools, stream 262.14K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Mistral Large 4 Mistral | $0.5984 | $1.8392 | $1.36 / $4.18 | Input: 56% Output: 56% | text, cache, tools, stream 524.29K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Ling 3.1 Flash 1019 Meldport | $0.033 | $0.099 | $0.075 / $0.225 | Input: 56% Output: 56% | text, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Kimi K2.7 Code HighSpeed Moonshot AI | $0.836 | $3.52 | $1.9 / $8 | Input: 56% Output: 56% | text, tools, stream 262.14K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| DeepSeek V4.1 Flash Fast DeepSeek | $0.07184 | $0.26042 | $0.16 / $0.58 | Input: 55.1% Output: 55.1% | text, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| GPT 6 Sol OpenAI | $0.6 | $3 | $2 / $10 | Input: 70% Output: 70% | text, vision, cache, tools, stream 272K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Qwen3.6 Flash Qwen | $0.137 | $0.822 | $0.25 / $1.5 | Input: 45.2% Output: 45.2% | text, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Qwen3 Coder Next Qwen | $0.1647 | $0.8235 | $0.3 / $1.5 | Input: 45.1% Output: 45.1% | text, tools, stream 256K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| GPT 5.3 Codex OpenAI | $0.525 | $4.2 | $1.75 / $14 | Input: 70% Output: 70% | text, vision, cache, tools, stream 272K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Gemini 3.1 Pro | $0.6 | $3.6 | $2 / $12 | Input: 70% Output: 70% | text, vision, video, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| MiniMax M2.7 MiniMax | $0.09 | $0.36 | $0.3 / $1.2 | Input: 70% Output: 70% | text, cache, tools, stream 204.8K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Kimi K2.7 Code Moonshot AI | $0.285 | $1.2 | $0.95 / $4 | Input: 70% Output: 70% | text, vision, cache, tools, stream 262.14K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| MiMo V2.6 Flash Xiaomi | $0.042 | $0.084 | $0.14 / $0.28 | Input: 70% Output: 70% | text, vision, video, audio, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Step 5 Preview Meldport | $0.3 | $0.81 | $1 / $2.7 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| LongCat 2.0 Meldport | $0.09 | $0.36 | $0.3 / $1.2 | Input: 70% Output: 70% | text, tools, stream 1.05M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| MiMo V2.6 Pro Xiaomi | $0.1305 | $0.261 | $0.435 / $0.87 | Input: 70% Output: 70% | text, vision, video, audio, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Space Bunny Meldport | $0.045 | $0.18 | $0.15 / $0.6 | Input: 70% Output: 70% | text, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Qwen3.7 Plus Qwen | $0.36 | $1.44 | $1.2 / $4.8 | Input: 70% Output: 70% | text, vision, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Qwen3.7 Max Qwen | $0.72 | $2.88 | $2.4 / $9.6 | Input: 70% Output: 70% | text, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| MiMo V2.5 Xiaomi | $0.042 | $0.084 | $0.14 / $0.28 | Input: 70% Output: 70% | text, vision, video, audio, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Muse Wonder 1.0 Meta | $1.2 | $6 | $4 / $20 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1.05M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Muse Spark 1.2 Meta | $0.375 | $1.275 | $1.25 / $4.25 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1.05M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Muse Spark 1.1 Meta | $0.375 | $1.275 | $1.25 / $4.25 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1.05M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Muse Spark 1.2 Contributor Meta | $0.03 | $0.06 | $0.1 / $0.2 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1.05M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Muse Spark 1.3 Contributor Meta | $0.03 | $0.06 | $0.1 / $0.2 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1.05M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Grok 4.5 xAI | $0.6 | $1.8 | $2 / $6 | Input: 70% Output: 70% | text, vision, cache, tools, stream 500K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| GPT 5.6 Luna OpenAI | $0.06 | $0.36 | $0.2 / $1.2 | Input: 70% Output: 70% | text, vision, cache, tools, stream 272K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| DeepSeek V3.2 DeepSeek | $0.15372 | $0.23058 | $0.28 / $0.42 | Input: 45.1% Output: 45.1% | text, tools, stream 164K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| GPT 5.6 Sol OpenAI | $1.5 | $9 | $5 / $30 | Input: 70% Output: 70% | text, vision, cache, tools, stream 272K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Terra OpenAI | $0.6 | $3.6 | $2 / $12 | Input: 70% Output: 70% | text, vision, cache, tools, stream 272K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Kimi For Coding HighSpeed (K2.7 Code) Moonshot AI | $1.045 | $4.4 | $1.9 / $8 | Input: 45% Output: 45% | text, vision, cache, tools, stream 262.14K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Claude Opus 4.5 Anthropic | $1.5 | $7.5 | $5 / $25 | Input: 70% Output: 70% | text, vision, cache, tools, stream 200K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Hy4 Meldport | $0.2502 | $0.7503 | $0.834 / $2.501 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Claude Opus 4.8 Anthropic | $1.5 | $7.5 | $5 / $25 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Qwen3.8 Omni Flash Qwen | $0.045 | $0.141 | $0.15 / $0.47 | Input: 70% Output: 70% | text, vision, video, audio, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| DeepSeek V4.1 Flash DeepSeek | $0.045 | $0.18 | $0.15 / $0.6 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| GLM-5.1 (flagship) Zhipu AI | $0.42 | $1.32 | $1.4 / $4.4 | Input: 70% Output: 70% | text, vision, cache, tools, stream 200K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Kimi K2.8 Preview Moonshot AI | $0.285 | $1.2 | $0.95 / $4 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| MiniMax M2.5 HighSpeed MiniMax | $0.18 | $0.72 | $0.6 / $2.4 | Input: 70% Output: 70% | text, cache, tools, stream 204.8K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Claude Haiku 5.5 Anthropic | $0.03 | $0.15 | $0.1 / $0.5 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Claude Opus 5 Anthropic | $1.5 | $7.5 | $5 / $25 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| claude-haiku-4.5 Anthropic | $0.3 | $1.5 | $1 / $5 | Input: 70% Output: 70% | text, vision, cache, tools, stream 200K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Kimi K3.1 Pro Moonshot AI | $0.6 | $3 | $2 / $10 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| MiniMax M2.5 MiniMax | $0.09 | $0.36 | $0.3 / $1.2 | Input: 70% Output: 70% | text, cache, tools, stream 204.8K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| GLM 5.3 Zhipu AI | $0.42 | $1.32 | $1.4 / $4.4 | Input: 70% Output: 70% | text, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| MiniMax M2.1 MiniMax | $0.09 | $0.36 | $0.3 / $1.2 | Input: 70% Output: 70% | text, cache, tools, stream 204.8K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| DeepSeek V4 Pro DeepSeek | $0.198 | $0.594 | $0.66 / $1.98 | Input: 70% Output: 70% | text, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Claude Opus 4.7 (1M) Anthropic | $1.5 | $7.5 | $5 / $25 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Claude Fable 5.1 Anthropic | $3 | $15 | $10 / $50 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Claude Opus 4.6 Anthropic | $1.5 | $7.5 | $5 / $25 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| GPT 6.1 Terra OpenAI | $0.3 | $1.5 | $1 / $5 | Input: 70% Output: 70% | text, vision, cache, tools, stream 500K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| glm-5.2 Zhipu AI | $0.42 | $1.32 | $1.4 / $4.4 | Input: 70% Output: 70% | text, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Grok 4.7 Fast xAI | $1.2 | $3.6 | $4 / $12 | Input: 70% Output: 70% | text, cache, tools, stream 500K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| GLM-4.6V (vision) Zhipu AI | $0.09 | $0.27 | $0.3 / $0.9 | Input: 70% Output: 70% | text, vision, video, cache, tools, stream 200K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| DeepSeek V4.1 Flash 1017 DeepSeek | $0.045 | $0.18 | $0.15 / $0.6 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| claude-fable-5 Anthropic | $3 | $15 | $10 / $50 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Claude Sonnet 4.6 Anthropic | $0.9 | $4.5 | $3 / $15 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| MiniMax M2 MiniMax | $0.09 | $0.36 | $0.3 / $1.2 | Input: 70% Output: 70% | text, cache, tools, stream 204.8K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Hy3 Meldport | $0.042 | $0.174 | $0.14 / $0.58 | Input: 70% Output: 70% | text, vision, cache, tools, stream 192K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Grok 4.7 xAI | $0.6 | $1.8 | $2 / $6 | Input: 70% Output: 70% | text, cache, tools, stream 500K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Kimi K2.6 Moonshot AI | $0.285 | $1.2 | $0.95 / $4 | Input: 70% Output: 70% | text, vision, cache, tools, stream 262.14K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Qwen3.8 2.4T-A95B Qwen | $0.6 | $1.8 | $2 / $6 | Input: 70% Output: 70% | text, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Kimi K2.5 Moonshot AI | $0.18 | $0.9 | $0.6 / $3 | Input: 70% Output: 70% | text, vision, cache, tools, stream 164K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| DeepSeek V4.1 Flash SG DeepSeek | $0.045 | $0.18 | $0.15 / $0.6 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Kimi K2.7 Code Moonshot AI | $0.285 | $1.2 | $0.95 / $4 | Input: 70% Output: 70% | text, vision, cache, tools, stream 262.14K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| MiniMax M3.1 Flash Preview MiniMax | $0.045 | $0.18 | $0.15 / $0.6 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Claude Sonnet 5.5 Anthropic | $0.6 | $3 | $2 / $10 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Gemini 3.8 Flash | $0.225 | $1.125 | $0.75 / $3.75 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| MiniMax M2.1 HighSpeed MiniMax | $0.18 | $0.72 | $0.6 / $2.4 | Input: 70% Output: 70% | text, cache, tools, stream 204.8K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| GPT 6.1 Sol OpenAI | $0.6 | $3 | $2 / $10 | Input: 70% Output: 70% | text, vision, cache, tools, stream 500K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Kimi K3.1 Pro HighSpeed Moonshot AI | $1.2 | $6 | $4 / $20 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| MiniMax M2.7 HighSpeed MiniMax | $0.18 | $0.72 | $0.6 / $2.4 | Input: 70% Output: 70% | text, cache, tools, stream 204.8K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Qwen3.8 Max 0902 Qwen | $0.6 | $1.8 | $2 / $6 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| claude-sonnet-5 Anthropic | $0.6 | $3 | $2 / $10 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| GPT 6 Astra OpenAI | $3 | $15 | $10 / $50 | Input: 70% Output: 70% | text, vision, cache, tools, stream 272K tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Gemini 4 Argon | $0.6 | $3.6 | $2 / $12 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Qwen 3.8 Max Qwen | $0.6 | $1.8 | $2 / $6 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Qwen3.8 Flash Qwen | $0.045 | $0.141 | $0.15 / $0.47 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| DeepSeek V4 Flash DeepSeek | $0.066 | $0.198 | $0.22 / $0.66 | Input: 70% Output: 70% | text, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Qwen3.8 27B Qwen | $0.15 | $0.9 | $0.5 / $3 | Input: 70% Output: 70% | text, vision, video, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| MiniMax M3.1 Flash MiniMax | $0.045 | $0.18 | $0.15 / $0.6 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Kimi K3 Moonshot AI | $0.9 | $4.5 | $3 / $15 | Input: 70% Output: 70% | text, vision, cache, tools, stream 1M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
| Kimi For Coding (K2.8 Preview) Moonshot AI | $0.5225 | $2.2 | $0.95 / $4 | Input: 45% Output: 45% | text, vision, cache, tools, stream 1.05M tokens | Verified on 2026-11-06 Expires 2026-11-07 |
Input-to-output ratio changes the result
For one million input tokens and r million output tokens, cost is input rate + r × output rate. Compare both providers with the same r. If one provider has cheaper input but more expensive output, solve input A + r × output A = input B + r × output B to find the crossover. See worked ratio calculations.
When Meldport is not the cheapest
Check refreshed listed prices before selecting a provider.
Some models are cheaper here only on output, others only on input. Missing matches are excluded, not counted as wins. Matching uses exact legacy model IDs against the suffix of OpenRouter IDs; ambiguous matches, aliases containing ~, and :batch variants are excluded. This does not certify equivalent upstream routing or performance. Inspect the OpenRouter source.
Meldport's shared monthly free allowance has separate eligibility and optional wallet fallback. The paid-rate comparison above does not treat free tokens as an unlimited discount. Media APIs are outside this token-price comparison. Read the migration tradeoffs and check agent compatibility before buying credit.